توضیحات
Brand | ASUS |
Chipset | Intel® C621 Chipset |
Memory Total Slots | 16 |
Memory Type | DDR4 2666 |
Processor Number | 2-way |
Processor Type | Intel® Xeon® Scalable Processors Family |
Processor | 2 x Socket P (LGA 3647) 1st and 2nd Gen Xeon® Scalable Processor Family (205W) *Refer to support page for more information *Please refer to overview for details UPI (10.4 GT/s) |
Memory | Total Slots : 16 (6-channel per CPU, 8 DIMM per CPU) Capacity : Maximum up to 4096GB LR-DIMM 3DS Memory Type : DDR4 2933/2666 RDIMM DDR4 2933/2666 LRDIMM DDR4 2666 LR-DIMM 3DS Memory Size : 64GB, 32GB, 16GB RDIMM 128GB, 64GB, 32GB LRDIMM 128GB, 64GB LR-DIMM 3DS |
Expansion Slots | 1 x PCIe 3.0 x16 Slot(Gen3 x16 link); FH,HL (CPU1) 1 x PCIe 3.0 x8 Slot(Gen3 x8 link); FH,HL (CPU2) 1 x OCP 2.0 Mezzanine Conn.(Gen3 x16 link)(CPU1) |
Storage | SATA Controller : Intel® C621 SATA Controller : Intel® C621 2 x M.2 connector Optional kits Controller : ASUS PIKE II 3008 8-port SAS HBA card ASUS PIKE II 3108 8-port SAS HW RAID card |
Drive Bays | 4 x 3.5″ Hot-swap Storage Bays (Backplane Supports 4 x 3.5″ or 2.5″ SATA/SAS Devices) |
Networking | 2 x Intel X722 + Marvel PHY 88E1514 (PHY) + 1 x Mgmt LAN |
Graphic | Aspeed AST2500 with 64MB VRAM |
Front I/O Ports | 2 x USB 3.0 ports 1 x VGA port |
Rear I/O Ports | 2 x USB 3.0 ports 1 x VGA port 2 x RJ-45 1GbE LAN ports 1 x RJ-45 Management port |
Dimension | 616mm x 444mm x 44mm |
Form Factor | 1U |
Weight | Net Weight: 11 Kg Gross Weight: 17 Kg |
Power Supply | 1+1 Redundant 770W 80 PLUS Platinum Power Supply Rating: 100-127/200-240 Vac, 10A/5A, 50-60Hz, Class I Up to 205W CPU 1+1 Redundant 450W 80 PLUS Gold Power Supply Rating: 100-127/200-240 Vac, 5.5A/3A, 50-60Hz, Class I Up to 85W CPU |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.