توضیحات
Brand | ASUS |
Chipset | Intel® C621 Chipset |
Memory Total Slots | 24 |
Memory Type | DDR4 2666 |
Processor | 2 x Socket P (LGA 3647) |
Processor Type | Intel® Xeon® Scalable Processors Family |
Memory | Total Slots : 24 (6-channel per CPU, 12 DIMM per CPU) Capacity : Maximum up to 3072GB RDIMM Memory Type : DDR4 2933/2666 RDIMM DDR4 2933/2666 LRDIMM DDR4 2933/2666 LR-DIMM 3DS Intel® Optane™ DC Persistent Memory Memory Size : 32GB, 16GB, 8GB, 4GB RDIMM 64GB, 32GB LRDIMM 128GB, 64GB LR-DIMM 3DS 512GB, 256GB, 128GBIntel® Optane™ DC Persistent Memory * Refer to support page for more information * Actual memory frequency differs from Intel CPU types and memory module. Please check Intel official site for more detail about the memory types supported by each CPU. |
Expansion Slots | 2 x PCI-E x16 (Gen3 x8 link) or 1 PCI-E x16 (Gen3 x16 link), FH, HL (CPU1) 4 x PCI-E x16 (Gen3 x8 link) or 2 PCI-E x16 (Gen3 x16 link), FH, HL (CPU2) 1 x PCI-E x16 (Gen3 x16 link), LP, HL (CPU2) 1 x PCI-E x16 (Gen3 x8 link), FH, HL (CPU1) 1 x OCP 2.0 Mezzanine (Gen3 x16 link) (CPU1) |
Storage | Storage Controller : Intel® C621 Intel® Rapid Storage Technology Enterprise(RSTe) (For Linux/Windows) (Support Software RAID 0, 1, 5, 10 ) Intel®VROC (For Linux/Windows) (Support Software RAID 0/1/5/10 ) SAS Controller : ASUS PIKEII 3008-8i 8-port SAS HBA(Optional) ASUS PIKE II 3108 8-port SAS HW RAID card(Optional) 12G SAS Support |
Drive Bays | Front bays: 12 x 3.5″ or 2.5″ Hot-swap Storage Device Bays (8x SATA/SAS + 4x SATA/SAS/NVMe) Rear bays (option): > 2 x 2.5″ hot-sway drive bays (2x SATA/NVMe) 2 x M.2 (22110, 2280, 2260, 2242) (Support SATA/PCIe M.2,SATA RAID) |
Networking | 1 x Dual Port Intel I350-AM2 Gigabit LAN controller + 1 x Mgmt LAN |
Graphic | Aspeed AST2500 with 64MB VRAM |
Front I/O Ports | 2 x USB 2.0 ports |
Rear I/O Ports | 2 x USB 3.0 ports 1 x VGA port 2 x RJ-45 GbE LAN ports 1 x RJ-45 Mgmt LAN port |
Management | ASUS Control Center Enterprise (Optional) On-Board ASMB9-iKVM for KVM-over-IP |
Dimensions (W x D x H) | 750mm x 444mm x 88mm |
Form Factor | 2U |
Power Supply | 1+1 Redundant 800W 80 PLUS Platinum Power Supply 850W 80 PLUS Titanium Power Supply Rating: 100-127Vac/200-240Vac,10A/5A ,50/60Hz, Class I |
Motherboard | Z11PP-D24 |
VGA | Aspeed AST2500 64MB |
Storage Controller | Support RAID 0, 1, 10, 5 Optional kits for PCIe RAID: Support Intel® VROC Software RAID Optional kits for SAS: ASUS PIKE II 3008 8-port SAS 12Gb/s HBA card ASUS PIKE II 3108 8-port SAS HW 12Gb/s RAID card |
Storage Bays | 12 x 3.5″ or 2.5″ Hot-swap Storage Bays (8 x SATA/SAS+4 x SATA/SAS/NVMe) 2 x 2.5″ Hot-swap Storage Bays (Rear, 2 x SATA/NVMe, Option) 2 x M.2 (Up to 22110, SATA & PCIe mode) |
Optical Drive | 1 x External USB Optical Drive (Option) |
Security Options | Trusted Platform Module (TPM 2.0) |
Net Weight kg (CPU, DRAM & HDD not included) |
15.98 kg |
Gross Weight kg (CPU, DRAM & HDD not included,Packing include) |
23.25 kg |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.